YEAR | TOTAL SIGHTINGS | UNIDENTIFIED | ONLINE 2019 |
No Date | 242 | ||
1945 | 1 | ||
1947 | 122 | 12 | 75 |
1948 | 156 | 7 | 131 |
1949 | 186 | 22 | 292 |
1950 | 210 | 27 | 200 |
1951 | 169 | 22 | 154 |
1952 | 1501 | 303 | 607 |
1953 | 509 | 42 | 428 |
1954 | 487 | 46 | 475 |
1955 | 545 | 24 | 559 |
1956 | 670 | 14 | 623 |
1957 | 1006 | 14 | 953 |
1958 | 627 | 10 | 570 |
1959 | 390 | 12 | 380 |
1960 | 557 | 14 | 553 |
1961 | 591 | 13 | 541 |
1962 | 474 | 15 | 462 |
1963 | 399 | 14 | 374 |
1964 | 562 | 19 | 453 |
1965 | 887 | 16 | 719 |
1966 | 1112 | 32 | 888 |
1967 | 937 | 19 | 658 |
1968 | 375 | 3 | 305 |
1969 | 146 | 1 | 114 |
TOTALS | 12618 | 701 | 10757 |
Search This Blog
QUOTE
An intriguing quote that reflects the high level of astronomical understanding of the ancients:
"The moon illuminates the night with borrowed light." - - 6th century BC , Parmenides
Tuesday, October 29, 2019
USAF Project Blue Book 1977 Summary of Sightings and Comparison to Cases Currently Online
Tuesday, October 15, 2019
Subscribe to:
Posts (Atom)